Bicycle Advisory Committee Roster
Members and Alternates
Members | Representing | Alternate | Term end |
---|---|---|---|
Scott Roseman | County of Santa Cruz-District 1 | Corrina McFarlane | Jan 2025 |
Brad Kava | County of Santa Cruz-District 2 | John Hunt | Jan 2025 |
Sally Arnold | County of Santa Cruz-District 3 | Peter Scott | Jan 2025 |
Anna Kammer | County of Santa Cruz-District 4 | Elizabeth Hernandez | Jan 2024 |
Rick Hyman | County of Santa Cruz-District 5 | Theresia Rogerson | Jan 2025 |
Paula Bradley | City of Capitola | Vacant | Mar 2024 |
Matt Farrell | City of Santa Cruz | Grace Voss | Mar 2024 |
Richard Masoner | City of Scotts Valley | Vacant | Mar 2024 |
Gina Gallino Cole | City of Watsonville | Drew Rogers | Mar 2025 |
Amelia Conlen, Chair | Bike to Work | Matt Miller | Mar 2025 |
Leo Jed | Community Traffic Safety Coalition | Arnold Shir | Mar 2024 |
Links
RTC Contact
Tommy Travers
Transportation Planner
info@sccrtc.org
(831) 460-3200