Bicycle Advisory Committee Roster
2020 Members and Alternates
Members | Representing | Alternate | Term ends in March of |
---|---|---|---|
Grace Voss | County of Santa Cruz-District 1 | Janneke Strause | 2022 |
Kathleen Bortolussi | County of Santa Cruz-District 2 | Nomination pending | 2021 |
Peter Scott | County of Santa Cruz-District 3 | Sally Arnold | 2022 |
Anna Kammer | County of Santa Cruz-District 4 | Nomination pending | 2021 |
Rick Hyman | County of Santa Cruz-District 5 | Theresia Rogerson | 2022 |
Michael Moore | City of Capitola | Nomination pending | 2021 |
Matt Farrell | City of Santa Cruz | Bruce Sawhill (soon vacant) | 2021 |
Richard Masoner | City of Scotts Valley | Vacant | 2021 |
Murray Fontes | City of Watsonville | Drew Rogers | 2022 |
Amelia Conlen, Chair | Bike to Work | Matt Miller | 2022 |
Leo Jed | Community Traffic Safety Coalition | Jim Langley (soon vacant) | 2021 |
Links
RTC Contact
Tommy Travers
Transportation Planner
info@sccrtc.org
(831) 460-3200